Step 1 of 4 · The mapCompany tax department › Tax Policy & Stakeholder Engagement
The mapCompany tax departmentTax Policy & Stakeholder Engagement
Tax policy & stakeholder engagement
partly covered · 11 open projects
Monitoring legislation, consultations, advocacy, industry bodies, impact assessment of proposed law, authority engagement.
The honest read
Scoring a reform is a solved problem in the open engines, and two nonprofit datasets size tax havens and unitary taxation. Monitoring legislation across jurisdictions is not.
A draft: not yet reviewed by a tax specialist.
Start with
Model a reform and see who gains: PolicyEngine for the US and UK, OpenFisca for France.
Its 11 projects
| Project | Kind | Jurisdiction | Last update | Stars |
|---|---|---|---|---|
| PolicyEngine USRules engine and microsimulation model of the US tax-benefit system. | Tax engines | US | Oct 2026 | 164 |
| OpenFisca FranceThe French tax and benefit system, written as OpenFisca rules. | Tax engines | FR | Oct 2026 | 312 |
| CatalaProgramming language for writing law as code, next to the legal text it implements. | Tax engines | Global · FR | Oct 2026 | 2.4k |
| EUROMODThe EU tax-benefit microsimulation model, maintained by the Joint Research Centre. | Tax engines | EU | — | — |
| OpenFiscaRules-as-code framework: legislation written in Python, served as a web API. | Tax engines | FR · Global | — | — |
| PolicyEngineOpen tax-benefit models with a public app for scoring policy reforms. | Tax engines | US · UK | — | — |
| PolicyEngine CoreCore microsimulation engine for PolicyEngine models, forked from OpenFisca Core. | Tax engines | Global | Oct 2026 | — |
| PolicyEngine UKOpen-source static tax-benefit microsimulation model for the UK. | Tax engines | UK | Oct 2026 | 50 |
| Tax Justice Network Data PortalTJN portal of 350+ data points on 195 countries: tax haven and financial secrecy indices.Non-commercial use only | Tax datasets | Global | — | — |
| Tax-CalculatorFederal income and payroll tax microsimulation from the Policy Simulation Library. | Tax engines | US | Oct 2026 | 311 |
| unitary-taxation (Tax Justice Network)Python pipeline estimating each country's revenue change under global unitary taxation from OECD CbCR data. | Tax datasets | Global | Sep 2026 | — |
Every project here is maintained and serves a company tax department. See the team's projects in the list.
Processes of this team
- Legislative change2 of 5 steps have an open project
On Learn
- Run a tax policy simulationHow-to guide
- Rules as codeGlossary term
- Tax engineGlossary term